Ticket for 15.11.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 15.11.2025 | Burton vs Blackpool | 1 | 2.15 | 1:0 |
| 15.11.2025 | Luton vs Rotherham | X | 4.10 | 0:0 |
| 15.11.2025 | Grimsby vs Chesterfield | 2 | 3.30 | 0:1 |
| 15.11.2025 | Gillingham vs Crawley | X | 3.70 | 2:2 |
Ticket for 08.11.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 08.11.2025 | Mantova vs Padova | 1 | 2.20 | 1:0 |
| 08.11.2025 | Schalke vs Elversberg | 1 | 2.70 | 1:0 |
| 08.11.2025 | Crawley vs Fleetwood | 1 | 2.45 | 2:1 |
| 08.11.2025 | Sheffield Utd vs QPR | X | 3.50 | 0:0 |
Ticket for 01.11.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 01.11.2025 | Zurich vs Lausanne | 2 | 2.95 | 1:2 |
| 01.11.2025 | Rotherham vs Swindon | X | 3.50 | 1:1 |
| 01.11.2025 | Brackley Town vs Notts Co | X | 3.70 | 2:2 |
| 01.11.2025 | Entella vs Empoli | 1 | 2.15 | 1:0 |
Ticket for 25.10.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 25.10.2025 | Fleetwood vs Accrington | 1 | 2.05 | 2:1 |
| 25.10.2025 | Amiens vs Rodez | 1 | 3.20 | 2:1 |
| 25.10.2025 | Harrogate vs Newport | 2 | 3.80 | 0:3 |
| 25.10.2025 | Sampdoria vs Frosinone | X | 3.20 | 1:1 |
Ticket for 18.10.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 18.10.2025 | Chesterfield vs Fleetwood | X | 3.70 | 1:1 |
| 18.10.2025 | Rotherham vs Leyton Orient | 1 | 2.55 | 1:0 |
| 18.10.2025 | Bradford City vs Barnsley | X | 3.70 | 2:2 |
| 18.10.2025 | Tirol vs Austria Vienna | 2 | 2.05 | 2:3 |
Ticket for 11.10.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 11.10.2025 | Leiria vs Oliveirense | X | 3.75 | 0:0 |
| 11.10.2025 | Morton vs Partick Thistle | X | 3.25 | 1:1 |
| 11.10.2025 | Mirandes vs Leganes | X | 3.00 | 0:0 |
| 11.10.2025 | Exeter vs Reading | X | 3.60 | 1:1 |
Ticket for 03.10.2025 – Friday
| DATE | MATCH | PICK | ODD | FT |
| 03.10.2025 | Jaro vs Haka | 1 | 2.80 | 2:1 |
| 03.10.2025 | Dusseldorf vs Nurnberg | 2 | 2.60 | 2:3 |
| 03.10.2025 | Duisburg vs Hansa Rostock | X | 3.50 | 2:2 |
| 03.10.2025 | Casa Pia vs Estoril | X | 3.20 | 2:2 |
Ticket for 27.09.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 27.09.2025 | Ried vs Grazer AK | X | 4.00 | 0:0 |
| 27.09.2025 | Waregem vs Antwerp | 1 | 2.20 | 2:0 |
| 27.09.2025 | Southampton vs Middlesbrough | X | 3.40 | 1:1 |
| 27.09.2025 | Northampton vs Bolton | 1 | 4.50 | 2:0 |
Ticket for 20.09.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 20.09.2025 | Austria Vienna vs Ried | 1 | 2.20 | 3:2 |
| 20.09.2025 | Charleroi vs Waregem | 2 | 3.80 | 1:2 |
| 20.09.2025 | Huddersfield vs Burton | X | 3.80 | 0:0 |
| 20.09.2025 | Plymouth vs Peterborough | 2 | 3.30 | 0:1 |
Ticket for 13.09.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 13.09.2025 | Wolfsberger AC vs Salzburg | 1 | 3.80 | 3:1 |
| 13.09.2025 | Zlin vs Dukla Prague | X | 3.10 | 1:1 |
| 13.09.2025 | Swansea vs Hull | X | 3.60 | 2:2 |
| 13.09.2025 | Oldham vs Bromley | 1 | 2.50 | 1:0 |
Ticket for 06.09.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 06.09.2025 | Brombley vs Gillingham | X | 3.10 | 2:2 |
| 06.09.2025 | Port Vale vs Leyton Orient | 2 | 2.85 | 2:3 |
| 06.09.2025 | Cambuur vs Willem II | X | 4.10 | 2:2 |
| 06.09.2025 | Zaragoza vs Valladolid | X | 3.10 | 1:1 |
Ticket for 30.08.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 30.08.2025 | Asane vs Sogndal | X | 3.50 | 1:1 |
| 30.08.2025 | Palermo vs Frosinone | X | 3.50 | 0:0 |
| 30.08.2025 | Blackburn vs Norwich | 2 | 3.25 | 0:2 |
| 30.08.2025 | Exeter vs Peterborough | 1 | 2.10 | 3:0 |
Ticket for 23.08.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 23.08.2025 | Anorthosis vs Omonia Aradippou | X | 3.45 | 0:0 |
| 23.08.2025 | Zlin vs Liberec | 1 | 2.80 | 1:0 |
| 23.08.2025 | West Brom vs Portsmouth | X | 3.80 | 1:1 |
| 23.08.2025 | Mansfield vs Leyton Orient | 1 | 2.55 | 4:1 |
Ticket for 16.08.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 16.08.2025 | KV Mechelen vs Gent | X | 3.50 | 1:1 |
| 16.08.2025 | Bradford City vs Luton | 1 | 3.20 | 2:1 |
| 16.08.2025 | Reading vs AFC Wimbledon | 2 | 2.90 | 1:2 |
| 16.08.2025 | Shrewsbury vs Colchester | 2 | 3.00 | 0:2 |
Ticket for 09.08.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 09.08.2025 | Luzern vs Thun | 2 | 3.40 | 1:2 |
| 09.08.2025 | Sp. Subotica vs Mladost | X | 3.30 | 1:1 |
| 09.08.2025 | Nacional vs Gil Vicente | 2 | 3.00 | 0:2 |
| 09.08.2025 | Longford vs Treaty United | 1 | 3.05 | 2:0 |
Ticket for 02.08.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 02.08.2025 | Burton vs Mansfield | 1 | 3.30 | 2:1 |
| 02.08.2025 | Barnet vs Fleetwood | 2 | 3.70 | 0:2 |
| 02.08.2025 | TPS vs PK-35 | 2 | 3.25 | 1:2 |
| 02.08.2025 | Stabaek vs Moss | X | 3.90 | 3:3 |
Ticket for 26.07.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 26.07.2025 | Asane vs Hodd | X | 3.30 | 2:2 |
| 26.07.2025 | Volsungur vs Selfoss | 1 | 2.55 | 4:0 |
| 26.07.2025 | Haka vs KTP | 2 | 3.30 | 2:3 |
| 26.07.2025 | Hillerod vs Aalborg | X | 3.40 | 2:2 |
Ticket for 19.07.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 19.07.2025 | Botev Plovdiv vs CSKA Sofia | X | 4.50 | 1:1 |
| 19.07.2025 | Teplice vs Zlin | 2 | 3.75 | 1:3 |
| 19.07.2025 | KFUM Oslo vs Brann | 1 | 2.60 | 2:0 |
| 19.07.2025 | Wisla Plock vs Korona Kielce | 1 | 2.45 | 2:0 |
Ticket for 12.07.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 12.07.2025 | Parnu JK Vaprus vs Narva | X | 3.50 | 0:0 |
| 12.07.2025 | Rovaniemi vs Mikkeli | 1 | 2.60 | 2:1 |
| 12.07.2025 | Longford vs Kerry | 1 | 2.50 | 3:1 |
| 12.07.2025 | Fredrikstad vs Molde | 1 | 2.55 | 4:2 |
Ticket for 05.07.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 05.07.2025 | Real Madrid vs Dortmund | 1 | 1.70 | 3:2 |
| 05.07.2025 | San Telmo vs Estudiantes Rio Cuarto | X | 2.70 | 0:1 |
| 05.07.2025 | Bocholt vs Schalke | Over 3.5 | 2.40 | 2:3 |
| 05.07.2025 | KPV Kokkola vs Tampere Utd | X | 3.80 | 1:0 |
Ticket for 28.06.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 28.06.2025 | Pirata vs ADA Jaen | X | 3.00 | 1:1 |
| 28.06.2025 | Defensor Sp. vs Plaza Colonia | X | 3.50 | 1:1 |
| 28.06.2025 | Tristan Suarez vs Ferro | X | 2.70 | 1:1 |
| 28.06.2025 | Orgryte vs Helsingborg | 2 | 3.30 | 0:2 |
Ticket for 21.06.2025 – Saturday
| DATE | MATCH | PICK | ODD | FT |
| 21.06.2025 | Huanchipato vs Palestino | X | 3.40 | 2:2 |
| 21.06.2025 | Egersunds vs Kongsvinger | X | 4.00 | 2:2 |
| 21.06.2025 | BFC Daugavpils vs Tukums 2000 | 2 | 4.20 | 1:2 |
| 21.06.2025 | Raufoss vs Hodd | 1 | 2.45 | 6:1 |






















